Functions | Keys |
Column Profile | Ctrl+K |
Contract Information | Shift+FB |
Index Graph | Shift+PageUp |
Lock Workstation | Ctrl+w |
Login | Ctrl+o |
Logoff | Ctrl+o |
Market Movement(derivatives) | Ctrl+f12 |
Market Movement(equity) | Shift+f12 |
Market Picture | F5 |
Market watch | F4 |
Message Log | F10 |
Most Active Securities | Shift+f10 |
on line backup | Alt+f7 |
Options Calculator | Ctrl+pageup |
Order book | F3 |
Buy order | F1 |
Sell order | F2 |
Commodiy buy order | Ctrl+Shift+F1 |
Commodiy sell order | Ctrl+Shift+F2 |
Currency buy order | Alt+Shift+F1 |
Currency sell order | Alt+Shift+F2 |
Derivative buy order | Ctrl+F1 |
Derivative sell order | Ctrl+F2 |
Portfolio | Alt+F3 |
Preferences | Ctrl+R |
Ctrl+P | |
securiy info | Shift+F7 |
snap quote(derivative) | Ctrl+F0 |
snap quote(equity) | Ctrl+F9 |
spread/arbitrage watch | Ctrl+G |
Ticker | Shift+F4 |
Top gainers/losers | Ctrl+F10 |
Trades | F8 |
Monday, January 13, 2014
Angel odin software

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment