KEYS TO BIBLE NUMBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
At least 12 numbers in the Bible stand out in this regard: 1, 2, 3, 4, 5, 6, 7, 10, 12, 40, 50, and 70. In order to express this truth, one or two biblical examples have been given below. However, much more can be said on this subject, so these examples serve merely as an introduction and are not exhaustive by any means.
2 – Represents the truth of God’s Word; for example, the law and prophets (John 1:45), two or three witnesses (2 Corinthians 13:1), and a sword with two edges (Hebrews 4:12). See Mark 6:7 and Revelation 11:3. It is also used 21 times in the books of Daniel and Revelation.
3 – Represents the Godhead/Trinity. The angels cry “Holy” three times to the triune God (Isaiah 6:3). See also Matthew 28:19 and 1 John 5:7, 8.
3 ½ – Represents rejection and apostasy. It is the dissection of seven, the perfect number. For 3-½ years, Elijah fled from persecution. Jesus was crucified at the end of a 3-½ year period. Stephen was the first Christian martyr, stoned at the end of 3-½ years of the apostles preaching amid persecution. There were 3-½ prophetic years when the church went underground during the Dark Ages, from 538 to 1798.
4 – Represents universal truth, as in the four directions (north, south, east, west) and the four winds (Matthew 24:31; Revelation 7:1; Revelation 20:8). In acts 10:11, a sheet with four corners symbolizes the gospel going to all the gentiles.
5 – Represents teaching. First, there are the five books of Moses. Second, Jesus taught about the five wise virgins and used five barley loaves used to feed the 5,000.
6 – Represents the worship of man, and is the number of man, signifying his rebellion, imperfection, works, and disobedience. It is used 273 times in the Bible, including its derivatives (e.g, sixth) and another 91 times as “threescore” or “60.” Man was created on the sixth day (Genesis 1:26, 31). See also Exodus 31:15 and Daniel 3:1.
The number is especially significant in the book Revelation, as “666” identifies the beast. “Here is wisdom. Let him that hath understanding count the number of the beast: for it is the number of a man; and his number is Six hundred threescore and six” (Revelation 13:18).
7 – Represents perfection, and is the sign of God, divine worship, completions, obedience, and rest. The “prince” of Bible numbers, it is used 562 times, including its derivatives (e.g., seventh, sevens). (See Genesis 2:1–4, Psalm 119:164, and Exodus 20:8–11 for just a few of the examples.)
The number seven is also the most common in biblical prophecy, occurring 42 times in Daniel and Revelation alone. In Revelation there are seven churches, seven spirits, seven golden candlesticks, seven stars, seven lamps, seven seals, seven horns, seven eyes, seven angels, seven trumpets, seven thunders, seven thousand slain in a great earthquake, seven heads, seven crowns, seven last plagues, seven golden vials, seven mountains, and seven kings.
10 – Represents law and restoration. Of course, this includes the Ten Commandments found in Exodus 20. See also Matthew 25:1 (ten virgins);Luke 17:17 (ten lepers); Luke 15:8 (healing, ten silver coins).
12 – Represents the church and God’s authority. Jesus had 12 disciples, and there were 12 tribes of Israel. In Revelation 12:1, the 24 elders and 144,000 are multiples of 12. The New Jerusalem city has12 foundations, 12 gates 12 thousand furlongs, a tree with 12 kinds of fruit 12 times a year eaten by 12 times 12,000 or the 144,000. (See Revelation 21.)
40 – Represents a generation and times of testing. It rained for 40 days during the flood. Moses spent 40 years in the desert, as did the children of Israel. Jesus fasted for 40 days.
50 – Represents power and celebration. The Jubilee came after the 49th year (Leviticus 25:10), and Pentecost occurred 50 days after Christ’s resurrection (Acts 2).
70 – Represents human leadership and judgment. Moses appointed 70 elders (Exodus 24:1); The Sanhedrin was made up of 70 men. Jesus chose 70 disciples (Luke 10:1). Jesus told Peter to forgive 70 times 7.
666 – As mentioned, six represents the number of man; 666 represents the kingdom of man in opposition to God. 666 is a “triangular number,” as 36 is both its square and a triangular number (12 + 12+ 12 = 36). Moreover, 222 times 3 equals 666. Thus, 666 also symbolizes a counterfeit trinity. Some are very superstitious about the number 666 and have refused phone numbers, license plates, and credit cards containing it. This phobia is known as hexakosioihexekontahexaphobia. But we don’t have to be afraid of the number 666 itself. It is simply a natural number that follows 665 and proceeds 667. However, Revelation says, “Here is wisdom. Let him that hath understanding count the number of the beast: for it is the number of a man; and his number is Six hundred and sixty-six” (Revelation 13:18). Visitwww.666truth.org to learn more.
144,000 – Represents the last-day apostles. As Jesus had 12 leaders who shared the gospel at the time of His first coming, an army of 12 times 12,000 will be baptized in the Spirit to prepare the world for the second coming of Christ. Another interesting clue related to the 144,000 is found in 1 Chronicles 27: David’s army was comprised of 12 sets of 24,000, totaling 288,000; that was two armies of 144,000 who would alternate their service throughout the year. In 1 Chronicles 25, a literal group of “24 times 12” ( 288) Levities led in praise music of the temple (one for the day, one for the night) — half of 288 is 144.
|
Monday, February 3, 2014
KEYS TO BIBLE NUMBERS
Hi Friends,
Thanks for viewing my blog, i m working as a portfolio consultant. I lyk to invest in stock market that is my passion. My investment guru is warrent buffet.
Saturday, February 1, 2014
Rune FA
How To Attract Money Using Rune FA
ATTRACT MONEY
FA is the rune that will attract money, wealth, prosperity into your life now! This is the first one in the Guido Von List Futhark of 18 runes.
Choose just one key word when you meditate. It is always more powerful and productive. It gives your meditation and breathing exercises a laser beam approach.
Of all the methods you can use to bring their energies into your aura is to breathe them in while meditating.
The day that you start to meditate and breathe the energies of wealth, which is one of the key words for the FA, is the day you will start to attract more money out of the Quantum Ocean where the runes exist and have always existed.
Be alert for this new found money. It might start with finding a shiny penny on the ground. Pick it up. Don’t spit in Freya’s eye (Goddess of Prosperity). Answer your mail, talk to strangers. Once money energy starts towards you from the Quantum Ocean and starts to enter your aura your new found riches will begin.
Remember the Laws of Quantum Physics. They tell us all is energy. You are energy, money is energy, wealth is energy, and runes are energy.
Runes are ancient. They existed long before the Viking Age.. They are keys to the doorways that lead to the Universal Energies of Creation or what is known in today’s world as the Quantum Ocean. FA is a symbol for energy that existed long before words.
The key to recreating and redefining your prosperity is to get this energy inside of you NOW.
The primary function of Rune FA is to attract mobile wealth, money into your life. .
Key Words:
• Money
• Original Fire
• Life Change
• Rising Phoenix
• Spiritual Creation
• Mobile Wealth
• Wealth
Choose the keyword that you feel represents your idea of riches. This will be the one you will use in your breathing exercises.
The Norse Goddess FREYA is the Goddess of this rune.
This work is not instantaneous. A chest of gold will not mysteriously appear at your doorstep. The attraction process works like this: When you make contact with the RUNE-FA, waves of energy from the Quantum Ocean will flow towards you.
They will enter into your life as events, people, ideas, phone calls and mail. The rest is up to you!
Wealth Meditation Exercise
Sit comfortably in your favorite chair. Hold a large rune in your hands. Look at it, meditate upon it. Then take a deep breath and say “I am now inhaling the energies of Riches out of the quantum ocean and into my aura.”
Hi Friends,
Thanks for viewing my blog, i m working as a portfolio consultant. I lyk to invest in stock market that is my passion. My investment guru is warrent buffet.
extra income
THE ART OF EARNING EXTRA MONEY
AT YOUR LEISURE TIME WITHOUT INVESTMENT/MEMBERSHIP/PRODUCT SALE.
Hi
With the level of technology progress going up every single day, it is now possible to earn funds even without leaving your home. We bet you and anyone else has been always dreaming and looking for such an opportunity. And it is now here, in your hands.
To start your way to success you must register first:
This is free of charge. I could write a book and demand a price for it, but I didn't do that. It is free.
It took me quite time to gather all info that is shown here so if you are going to use it please register with my user name, using the links provided.
Thank you.
Hi Friends,
Thanks for viewing my blog, i m working as a portfolio consultant. I lyk to invest in stock market that is my passion. My investment guru is warrent buffet.
Thursday, January 30, 2014
stock market book
Hi Friends,
Thanks for viewing my blog, i m working as a portfolio consultant. I lyk to invest in stock market that is my passion. My investment guru is warrent buffet.
Hello Friends,
My name is Pramod.The idea with which I started blogging still stands true. During those times my finances were very tight. I was reading heavily about how to manage my finances. One day I got hold of a book which my father gifted me three-four years back. It was stacked below my engineering books. I was a small book, think book with its cover named Rich Dad Poor Dad. Though such catchy names do not attract me much, but I decided to read the book. One thing that I understood from this book was that investment is essential. So I decided to start investing.
It took me few days to realize that investment does not mean just buying and selling shares. I decided to read about investment philosophies. The book that I got my hands on was called as The Little Book That Beats The Market by Joel Greenblatt. While reading this book I had referred several other books on investment. By the time I completed The Little Book I read few more books on Security Analysis, Reading Financial Statements. During my ongoing study about investment I came across a personality named Warren Buffett. This personal finally changed the way I used to think about money and investment. During this one year I really ready some useful books on investment. It was then that I realized that how less is there on internet about investment. I wanted to share my investment realization with my readers. It was then that a tagline first struck my mind. And this tag explains what investment means to me, “Investment is not an Option, it a Necessity”. In 2008 I started Getmoneyrich.com blog. Whatever I was reading and implementing on investment I started to put it in my blog. Within months I realized that blogging has become my passion.
All three of my hobbies, reading, investment and blogging fuelled each other. The more I was reading the more effectively I was investing. Effective investment motivated me to write a useful blog for my readers. I must admit that the whole cycle of reading, investing and blogging gives me immense satisfaction. This blog has allowed me to blend all my passions into one. All of my blogging and investing skills are self taught. I try to keep my expressions in my blog as real as possible with touch of my real-life investing experiences.
I am spending lot of time researching and refining my investing skills. I have a goal of achieving financial independence in next 10 years. I have realized that investment of money is ‘my way’ of achieving financial independence. Now a stage has come into my life where in 24 hours, everything I do is for achievement of that ultimate goal. Every single article I write in my blog is my learning that brings me one step closer to my goa
Hi Friends,
Thanks for viewing my blog, i m working as a portfolio consultant. I lyk to invest in stock market that is my passion. My investment guru is warrent buffet.
List of Low PE Stocks in India with its PEG Ratio
List of Low PE Stocks in India with its PEG Ratio
(Updated as on January’14)
| SL | Company name | Market Price | Approx. Market Cap (Rs. Cr.) | P/E ratio | PEG |
| 1 | State Bank of India | 1742.50 | 119000 | 7.48 | 0.78 |
| 2 | NMDC Limited | 140.15 | 55565 | 9.25 | 0.65 |
| 3 | Hindustan Zinc Limited | 130.15 | 54993 | 7.76 | 0.82 |
| 4 | Jindal Steel & Power Limited | 259.05 | 23920 | 9.41 | 0.51 |
| 5 | Power Finance Corporation Limited | 160.05 | 21127 | 6.78 | 0.26 |
| 6 | IDFC Ltd | 104.75 | 15881 | 7.85 | 0.51 |
| 7 | Yes Bank Limited | 362.25 | 13061 | 9.03 | 0.23 |
| 8 | Canara Bank Ltd | 271.10 | 12010 | 8.15 | 0.92 |
| 9 | Reliance Infrastructure Ltd | 416.85 | 10963 | 4.78 | 0.42 |
| 10 | Neyveli Lignite Corporation Limited | 60.90 | 10217 | 7.56 | 1.31 |
| 11 | Bajaj Holdings And Investment Ltd | 885.00 | 9849 | 4.88 | 0.19 |
| 12 | Petronet LNG Ltd. | 121.20 | 9090 | 9.36 | 0.48 |
| 13 | JSW Energy Limited | 53.70 | 8807 | 8.6 | 0.51 |
| 14 | SJVN Ltd | 20.70 | 8563 | 7.72 | 0.99 |
| 15 | Indiabulls Financial Services Limited | 272.30 | 8508 | 7.24 | 0.94 |
| 16 | Union Bank of India | 126.55 | 7552 | 3.3 | 0.47 |
| 17 | Jammu & Kashmir Bank Limited | 1447.50 | 7017 | 6.28 | 0.26 |
| 18 | Oriental Bank of Commerce | 220.30 | 6606 | 5.19 | 0.20 |
| 19 | UCO Bank | 75.75 | 5703 | 7.14 | 0.58 |
| 20 | Syndicate Bank Ltd. | 93.75 | 5643 | 2.56 | 0.14 |
| 21 | Apollo Tyres Ltd | 102.55 | 5169 | 8.07 | 0.49 |
| 22 | Indian Bank | 117.20 | 5037 | 5.82 | 0.63 |
| 23 | Muthoot Finance Ltd | 108.55 | 4035 | 4.51 | 0.06 |
| 24 | Andhra Bank | 63.10 | 3720 | 5.67 | 0.41 |
| 25 | Karur Vysya Bank Limited | 344.90 | 3697 | 7.07 | 0.39 |
| 26 | Gujarat Mineral Development Corporation | 114.40 | 3638 | 7.47 | 0.42 |
| 27 | Gujarat State Petronet Limited | 59.40 | 3343 | 6.13 | 0.16 |
| 28 | Cholamandalam Invest & Fin Co Ltd | 232.00 | 3321 | 9.22 | 0.49 |
| 29 | IRB Infrastructure Developers Ltd. | 94.70 | 3147 | 5.73 | 0.18 |
| 30 | Redington India Ltd | 72.85 | 2910 | 9.09 | 0.50 |
| 31 | Tube Investments of India Limited | 153.80 | 2873 | 9.79 | 0.29 |
| 32 | Dena Bank | 61.15 | 2866 | 2.81 | 0.22 |
| 33 | South Indian Bank Limited | 20.65 | 2772 | 5.3 | 0.24 |
| 34 | City Union Bank Limited | 50.65 | 2730 | 6.88 | 0.33 |
| 35 | IL and FS Transportation Networks Ltd | 138.80 | 2696 | 5.16 | 0.14 |
| 36 | Rajesh Exports Ltd. | 76.80 | 2268 | 4.9 | 0.30 |
| 37 | State Bank of Bikaner and Jaipur | 318.30 | 2228 | 2.97 | 0.23 |
| 38 | Gujarat State Fertilizers&Chemicals Ltd | 53.75 | 2142 | 7.09 | 0.42 |
| 39 | State Bank Of Travancore | 427.05 | 2135 | 3.45 | 0.35 |
| 40 | State Bank of Mysore | 433.00 | 2079 | 4.73 | 1.68 |
| 41 | Vijaya Bank | 39.90 | 1977 | 3.95 | 1.61 |
| 42 | Rashtriya Chemicals & Fertilizers Ltd | 34.60 | 1909 | 9.04 | 0.79 |
| 43 | HT Media Limited | 79.35 | 1861 | 9.34 | 0.89 |
| 44 | United Bank of India | 32.90 | 1825 | 6.53 | 0.48 |
| 45 | India Infoline Ltd | 60.25 | 1781 | 6.32 | 0.68 |
| 46 | Cox & Kings Ltd | 122.00 | 1666 | 7.05 | 1.07 |
| 47 | Aban Offshore Ltd | 370.90 | 1614 | 8.8 | 1.00 |
| 48 | Amtek Auto Ltd | 73.15 | 1613 | 3.07 | 13.35 |
| 49 | Zensar Technologies Limited | 365.00 | 1595 | 8.96 | 0.37 |
| 50 | Eros International Media Limited | 166.30 | 1529 | 9.37 | 0.39 |
| 51 | PC Jeweller Ltd | 85.00 | 1522 | 4.18 | 0.05 |
| 52 | Polaris Financial Technology Ltd | 133.00 | 1324 | 7.63 | 0.34 |
| 53 | Magma Fincorp Ltd | 68.05 | 1294 | 9.16 | 0.75 |
| 54 | Finolex Cables Ltd | 84.10 | 1286 | 8.28 | 0.80 |
| 55 | Gujarat Alkalies & Chemicals Limited | 162.10 | 1190 | 5.48 | 5.54 |
| 56 | C. Mahendra Exports Ltd. | 198.15 | 1189 | 6.1 | 0.22 |
| 57 | Punjab and Sind Bank | 44.55 | 1132 | 2.59 | 0.12 |
| 58 | Sintex Industries Ltd | 35.65 | 1116 | 3.22 | 1.05 |
| 59 | Hinduja Global Solutions Ltd | 513.90 | 1058 | 9.72 | 11.30 |
| 60 | Ushdev International Ltd. | 289.80 | 981 | 7.44 | 0.31 |
| 61 | Gujarat Industries Power Company Limited | 62.15 | 940 | 4.7 | 0.29 |
| 62 | Hindustan Media Ventures Ltd | 114.00 | 837 | 8.76 | 0.05 |
| 63 | Bannari Amman Sugars Limited | 725.00 | 829 | 6.71 | 0.23 |
| 64 | KRBL Ltd. | 34.25 | 808 | 5.66 | 0.30 |
| 65 | Time Technoplast Limited | 38.40 | 807 | 8.26 | 3.58 |
| 66 | PTC India Financial Services Ltd | 14.12 | 794 | 7.5 | 0.06 |
| 67 | Lakshmi Vilas Bank Ltd. | 74.50 | 727 | 7.93 | 0.40 |
| 68 | Marksans Pharma Limited | 18.55 | 715 | 8.88 | 0.39 |
| 69 | Techno Electric & Engineering. Co., Ltd. | 120.00 | 685 | 6.36 | 0.33 |
| 70 | REI Agro Limited | 7.02 | 673 | 0.87 | 0.04 |
| 71 | Opto Circuits (India) Ltd | 26.70 | 647 | 2.21 | 0.11 |
| 72 | Gitanjali Gems Limited | 68.95 | 635 | 1.32 | 0.05 |
| 73 | Ratnamani Metals and Tubes Limited | 135.10 | 627 | 4.33 | 0.55 |
| 74 | Geometric Ltd | 98.75 | 626 | 9.94 | 0.62 |
| 75 | Hinduja Ventures Ltd (Parent) | 302.00 | 621 | 7.74 | 0.99 |
| 76 | Supreme Petrochem Ltd. | 62.05 | 601 | 6.35 | 0.21 |
| 77 | Uflex Ltd. | 81.95 | 592 | 3.41 | 0.25 |
| 78 | Kwality Ltd | 28.55 | 580 | 6.28 | 0.06 |
| 79 | K.P.R. Mill Ltd | 150.60 | 568 | 5 | 1.32 |
| 80 | GIC Housing Finance Ltd. | 102.70 | 553 | 9.38 | 1.10 |
| 81 | CCL Products (India) Limited | 40.70 | 541 | 9.75 | 1.63 |
| 82 | J. Kumar Infraprojects Ltd. | 190.45 | 529 | 6.93 | 0.29 |
| 83 | BS Ltd | 116.75 | 512 | 7.8 | 0.22 |
| 84 | Elder Pharmaceuticals Ltd | 247.75 | 509 | 7.94 | 5.06 |
| 85 | Infinite Computer Solutions (In) Ltd | 125.00 | 507 | 4.44 | 0.10 |
| 86 | Heritage Foods Ltd | 212.00 | 492 | 8.25 | 0.07 |
| 87 | Jindal Drilling Industries Ltd | 191.00 | 491 | 7.01 | 0.27 |
| 88 | Maharashtra Scooters Ltd. | 409.00 | 467 | 9.43 | 0.29 |
| 89 | Paper Products Ltd. | 73.95 | 464 | 9.42 | 0.97 |
| 90 | Manaksia Limited | 68.75 | 451 | 2.23 | 0.62 |
| 91 | Bliss GVS Pharma Limited | 41.15 | 424 | 7.61 | 0.67 |
| 92 | Geojit Financial Services Limited | 18.40 | 420 | 4.68 | 0.79 |
| 93 | TAKE Solutions Limited | 34.15 | 418 | 6.08 | 0.88 |
| 94 | Banco Products (I) Ltd. | 56.50 | 404 | 6.54 | 0.93 |
| 95 | Ahmednagar Forgings Ltd. | 109.50 | 402 | 2.93 | 0.18 |
| 96 | Nahar Spinning Mills Limited | 111.20 | 401 | 4.3 | 0.09 |
| 97 | IL&FS Investment Managers Ltd. | 12.79 | 401 | 5.22 | 0.29 |
| 98 | Sarda Energy & Minerals Limited | 109.55 | 393 | 2.94 | 0.76 |
| 99 | Kitex Garments Limited | 80.95 | 385 | 8.92 | 0.33 |
| 100 | Gujarat Ambuja Exports Limited | 27.35 | 378 | 8.15 | 0.85 |
| 101 | Nakoda Limited | 12.55 | 377 | 4.4 | 0.33 |
| 102 | Supreme Infrastructure India Limited | 215.40 | 361 | 7.62 | 0.25 |
| 103 | Can Fin Homes Ltd. | 171.50 | 351 | 5.93 | 0.43 |
| 104 | Gabriel India Limited | 23.80 | 342 | 8.36 | 0.22 |
| 105 | Century Enka Limited | 153.30 | 335 | 9.73 | 1.16 |
| 106 | Apl Apollo Tubes Ltd | 141.50 | 332 | 4.61 | 0.31 |
| 107 | Surya Roshni Ltd | 75.55 | 331 | 9.12 | 0.56 |
| 108 | Technocraft Industries (India) Limited | 104.50 | 329 | 9.68 | 0.57 |
| 109 | Vivimed Labs Ltd | 198.60 | 322 | 4.44 | 0.18 |
| 110 | Insecticides India Ltd. | 249.40 | 316 | 8.38 | 0.45 |
| 111 | Sutlej Textiles And Industries Ltd | 183.85 | 301 | 3.23 | 0.04 |
| 112 | Venus Remedies Ltd. | 247.65 | 297 | 8.2 | 1.20 |
| 113 | Empire Industries Limited | 491.00 | 295 | 9.13 | 0.30 |
| 114 | PNB Gilts Ltd. | 16.15 | 291 | 3.14 | 0.50 |
| 115 | Pratibha Industries Limited | 28.65 | 290 | 7.66 | 0.62 |
| 116 | Diamond Power Infrastructure Ltd | 58.00 | 288 | 2.3 | 0.12 |
| 117 | Indo Rama Synthetics (India) Limited | 18.75 | 285 | 7.65 | 0.11 |
| 118 | Godawari Power and Ispat Limited | 85.05 | 279 | 2.2 | 0.91 |
| 119 | Jamna Auto Industries Ltd | 69.05 | 273 | 7.67 | 1.11 |
| 120 | Pennar Industries Ltd | 22.40 | 271 | 7.37 | 3.46 |
| 121 | Aarti Drugs Ltd. | 220.00 | 266 | 5.52 | 0.21 |
| 122 | Siyaram Silk Mills Limited | 283.00 | 265 | 4.77 | 0.11 |
| 123 | Ramky Infrastructure Limited | 45.60 | 261 | 3.94 | 0.04 |
| 124 | Arvind Remedies Ltd | 53.75 | 259 | 5.09 | 0.14 |
| 125 | Mirza International Ltd. | 27.85 | 258 | 5.18 | 0.08 |
| 126 | Ujaas Energy Ltd | 12.80 | 256 | 8.81 | 0.06 |
| 127 | NOCIL Limited | 15.18 | 244 | 3.59 | 0.12 |
| 128 | WIM Plast Ltd | 402.00 | 241 | 8.22 | 0.15 |
| 129 | CORE Education and Technologies Ltd | 20.75 | 238 | 1.49 | 0.08 |
| 130 | Datamatics Global Services Ltd | 40.00 | 236 | 8.13 | 0.56 |
| 131 | Vikas WSP Limited | 17.00 | 234 | 1.21 | 0.03 |
| 132 | DCW Limited | 11.11 | 233 | 3.22 | 0.14 |
| 133 | RS Software India Ltd | 182.55 | 232 | 5.9 | 0.05 |
| 134 | Kothari Products Ltd. | 348.20 | 231 | 3.57 | 0.60 |
| 135 | Nahar Industrial Enterprises Limited | 56.00 | 223 | 2.9 | 0.04 |
| 136 | Borosil Glass Works Ltd | 740.00 | 222 | 7.7 | 0.07 |
| 137 | Manjushree Technopack Ltd | 161.45 | 219 | 8.37 | 0.21 |
| 138 | Steel Strips Wheels Ltd. | 143.05 | 218 | 8.28 | 2.57 |
| 139 | Riddhi Siddhi Gluco Biols Ltd. | 230.00 | 218 | 9.56 | 1.74 |
| 140 | Goenka Diamond and Jewels Limited | 6.78 | 215 | 4.07 | 0.19 |
| 141 | HIL Ltd | 288.00 | 215 | 5.44 | 0.16 |
| 142 | Thangamayil Jewellery limited | 155.60 | 213 | 7.55 | 0.71 |
| 143 | TVS Srichakra Limited | 264.05 | 202 | 5.16 | 0.22 |
| 144 | L.G.Balakrishnan & Bros Ltd | 255.00 | 200 | 6.11 | 0.34 |
| 145 | Globus Spirits Ltd | 86.65 | 199 | 6.23 | 0.92 |
| 146 | Unity Infraprojects Limited | 25.90 | 192 | 2.46 | 0.26 |
| 147 | Gandhi Special Tubes Ltd | 130.00 | 191 | 8.24 | 2.58 |
| 148 | Tourism Finance Corporation of India Ltd | 23.15 | 187 | 3.15 | 0.15 |
| 149 | Repro India Limited | 171.55 | 187 | 5.3 | 0.30 |
| 150 | The Sandesh Ltd. | 246.05 | 186 | 4.25 | 0.25 |
| 151 | WPIL Ltd | 228.10 | 182 | 8.12 | 0.15 |
| 152 | Bannari Amman Spinning Mills Ltd. | 114.00 | 180 | 5.8 | 0.29 |
| 153 | Premier Limited | 58.60 | 178 | 1.68 | 0.06 |
| 154 | aurionPro Solutions Limited | 97.50 | 175 | 3.24 | 1.27 |
| 155 | MBL Infrastructures Limited | 99.05 | 173 | 2.71 | 0.15 |
| 156 | Igarashi Motors India Ltd. | 80.05 | 170 | 6.74 | 0.83 |
| 157 | JVL Agro Industries Limited | 9.80 | 165 | 2.17 | 0.09 |
| 158 | Ambika Cotton Mills Ltd | 280.00 | 164 | 4.17 | 0.22 |
| 159 | Ifb Agro Industries Ltd | 182.00 | 164 | 5.74 | 0.22 |
| 160 | Sangam (India) Ltd. | 40.95 | 161 | 3.39 | 0.06 |
| 161 | Balaji Amines Limited | 49.50 | 160 | 7.86 | 0.41 |
| 162 | Hi-Tech Gears Ltd | 78.50 | 147 | 9.68 | 0.91 |
| 163 | Indag Rubber Ltd | 279.00 | 146 | 5.73 | 0.23 |
| 164 | Career Point Ltd | 80.20 | 145 | 5.08 | 0.35 |
| 165 | Usher Agro Limited | 37.90 | 144 | 3.08 | 0.24 |
| 166 | Lumax Auto Technologies Limited | 104.00 | 142 | 4.07 | 0.17 |
| 167 | Manali Petrochemicals Ltd | 8.27 | 142 | 6.55 | 0.19 |
| 168 | Shriram EPC Limited | 31.75 | 141 | 2.88 | 0.38 |
| 169 | Readymade Steel India Ltd | 119.90 | 141 | 4.2 | 0.04 |
| 170 | Oriental Carbon and Chemicals Ltd | 130.90 | 135 | 4.88 | 0.07 |
| 171 | International Travel House Ltd. | 169.00 | 135 | 7.35 | 0.66 |
| 172 | IST Ltd. | 230.00 | 134 | 3.53 | 0.04 |
| 173 | The Ruby Mills Ltd. | 160.00 | 134 | 4.35 | 0.18 |
| 174 | Sumeet Industries Ltd | 22.80 | 133 | 8.18 | 0.65 |
| 175 | Nandan Denim Ltd | 28.90 | 132 | 3.87 | 0.11 |
| 176 | Cheviot Company Ltd. | 293.00 | 132 | 4.63 | 0.67 |
| 177 | Dolphin Offshore Enterprises India Ltd. | 78.25 | 131 | 1.96 | 0.08 |
| 178 | Gillanders Arbuthnot And Co Ltd | 60.85 | 130 | 6.5 | 0.98 |
| 179 | Orbit Exports Limited. | 97.50 | 130 | 8.44 | 0.16 |
| 180 | Zicom Electronic Security Systems Ltd. | 73.55 | 125 | 3.75 | 0.05 |
| 181 | Shivam Autotech Ltd | 124.00 | 124 | 4.33 | 0.22 |
| 182 | Sarla Performance Fibers Ltd. | 176.00 | 122 | 4.03 | 0.31 |
| 183 | Apcotex Industries Limited | 117.65 | 122 | 8.53 | 0.37 |
| 184 | Anil Ltd | 120.00 | 117 | 2.76 | 0.07 |
| 185 | Voith Paper Fabrics India Ltd | 257.90 | 113 | 8.81 | 0.65 |
| 186 | Jay Bharat Maruti Ltd | 51.75 | 112 | 5.61 | 0.88 |
| 187 | Aarvee Denims & Exports Ltd. | 47.15 | 111 | 3.12 | 0.04 |
| 188 | RPP Infra Projects Ltd | 49.20 | 111 | 8.53 | 0.54 |
| 189 | Innoventive Industries Ltd | 18.45 | 110 | 1.76 | 0.02 |
| 190 | Amrit Banaspati Company Ltd | 147.25 | 108 | 0.72 | 0.01 |
| 191 | MM Forgings Limited | 89.05 | 107 | 4.1 | 0.39 |
| 192 | Fedders Lloyd Corporation Limited | 34.35 | 106 | 2.35 | 0.11 |
| 193 | Ador Fontech Ltd | 59.00 | 103 | 5.37 | 0.28 |
| 194 | Thirumalai Chemicals Ltd. | 99.80 | 102 | 5.69 | 0.55 |
| 195 | Anuh Pharma Ltd | 118.00 | 98.554 | 8.01 | 0.80 |
| 196 | Eimco Elecon Ltd. | 159.85 | 92.208 | 8.24 | 3.21 |
| 197 | Loyal Textile Mills Ltd | 185.00 | 89.104 | 8.36 | 10.72 |
| 198 | Compucom Software Ltd | 11.11 | 87.908 | 7.92 | 0.89 |
| 199 | Adi Finechem Ltd | 57.50 | 86.526 | 9.19 | 0.17 |
| 200 | Gloster Ltd | 159.00 | 83.212 | 4.4 | 0.32 |
| 201 | Technofab Engineering | 79.00 | 82.871 | 2.97 | 0.09 |
| 202 | Nila Infrastructures Ltd | 2.80 | 82.663 | 6.82 | 0.33 |
| 203 | Winsome Diamonds and Jewellery Ltd | 7.69 | 81.981 | 0.59 | 0.10 |
| 204 | Cochin Minerals and Rutile Ltd | 104.50 | 81.824 | 2.96 | 0.03 |
| 205 | Zylog Systems Ltd. | 13.70 | 80.82 | 1.09 | 0.21 |
| 206 | Banswara Syntex Ltd. | 51.80 | 79.546 | 6.24 | 0.32 |
| 207 | De Nora India Ltd | 142.85 | 75.834 | 6.11 | 0.23 |
| 208 | Sterling Tools Ltd | 110 | 75.291 | 6.64 | 0.90 |
| 209 | Benares Hotels Ltd | 578 | 75.14 | 8.76 | 0.61 |
| 210 | Alicon Castalloy Ltd | 68 | 74.8 | 4.24 | 0.20 |
Hi Friends,
Thanks for viewing my blog, i m working as a portfolio consultant. I lyk to invest in stock market that is my passion. My investment guru is warrent buffet.
Subscribe to:
Posts (Atom)